# Room data, imported from KRD.
# This file was automatically generated by kconvert.py.


segment
name: C01.1
width: 12
height: 12
data:
13  2 27 66 66 66  8 75 74 75 74 75 
82  2 66 66 66 66  2 74 75 74 75 74 
82  2 66 66 40 72  2 44 74 75 74 75 
81 85 67 66 42 66  2 43 43 74 43 43 
 2  2 59 66 66 66  2 75 74 75 74 27 
 2  2  2  2  2  7  2 74 75 74 75 74 
15 66 66 66  2 66  2 75 74 75 74 75 
66 79 79 66  2 69  2 74 75 74 75 74 
66 79 79 44  2 66  2  2  2  2  7  2 
66 79 79 66  2 66  8 66 67 66 66 28 
66 79 79 66  2 66  2  2 84  2  2  2 
66 66 66 66  8 66  2  2 81 83 83 14 
rooms:
7
0 1 3 5 
2 0 6 7 
7 0 7 10 
0 6 6 8 
5 6 3 8 
7 9 7 3 
8 11 5 3 
end

segment
name: C01.2
width: 12
height: 12
data:
 2  2 66 73 66 66  2 39 66 66 66 72 
81 85 73 24 73 66  2 26 66 66 40 66 
84  2 73 24 24 66  2 44 44 66 41 69 
84  2 70 73 24 73  2 43 43 66 42 66 
11  2 66 73 66 73  8 66 66 66 66 66 
 2  2  9  2  2  2  2 66 71 66 66 66 
73 66 66 28  2 67  8 66 66 66 66 72 
66 66 66 44  2 67  2 39 66 72 25 59 
39 66 43 43  2 67  2  2  2  2  2  2 
66 66 66 73  2 67  8 66 66 85 75 39 
66 73 66 23  2 67  2  2  2  2 84  2 
66 66 66 66  8 67  2 12 85 85 66  2 
rooms:
7
0 1 3 5 
2 0 6 7 
7 0 7 10 
0 6 6 8 
5 6 3 8 
7 9 7 3 
8 11 5 3 
end

segment
name: C01.3
width: 12
height: 12
data:
13  2 68 68 66 40  2 44 68 68 72 27 
82  2 68 66 66 41  2 43 43 66 73 72 
82  2 66 66 66 42  2 68 66 66 59 66 
81 85 66 66 66 24  2 66 66 25 66 68 
 2  2 66 66 24 24  2 66 66 32 66 68 
 2  2  7  2  2  2  2 66 73 68 66 66 
68 66 66 23  2 68  8 66 66 66 40 72 
68 66 68 68  8 68  2 59 66 68 42 66 
68 66 66 44  2 68  2  2  2  2  2  2 
68 66 43 43  2 68  8 68 66 67 68 68 
66 66 68 28  2 68  2  2  2  2 84  2 
39 68 68 66  8 68  2 12 85 85 81  2 
switches:
1
9 9 1 shoot 3 0 -5 3
rooms:
7
0 1 3 5 
2 0 6 7 
7 0 7 10 
0 6 6 8 
5 6 3 8 
7 9 7 3 
8 11 5 3 
end

segment
name: C01.4
width: 12
height: 12
data:
 2  2 75 66 68 66  2 66 66 66 66 27 
81 85 85 66 66 24  2 66  3 79  3 66 
84  2 75 68 24 24  2 66 79 79 79 66 
84  2 68 66 66 66  2 66 79 79 79 66 
11  2 26 66 66 66  8 66 79 79 79 66 
 2  2  2  7  2  2  2 66 79 79 79 66 
68 66 68 66  2 68  8 66  3 79  3 66 
68 66 66 44  2 68  2 66 66 66 66 66 
68 66 44 40  2 67  2  7  2  2  2  2 
66 66 68 42  2 66  2 68 66 66 68 68 
66 66 68 68  2 68  2  2 84  2  2  2 
26 66 66 68  8 68  2  2 66 83 83 14 
rooms:
7
0 1 3 5 
2 0 6 7 
7 0 7 10 
0 6 6 8 
5 6 3 8 
7 9 7 3 
8 11 5 3 
end

segment
name: C02.1
width: 12
height: 12
data:
75 24 75 75  2  2  2 66 66  8 66 66 
75 75 75 75  8 66  2 82 82  2 24 73 
75 24  3 84  2 82  2 84 84  2 24 66 
75 28  3 84  2 66  8 66 73  8 66 66 
 2  2  2  7  2  2  2  2  2  2  7  2 
 2 68 83 66 14  2 12 85 85 66 66  2 
 2  7  2  2  2  2  2  2  2  7  2  2 
75 82 75 68  2 73  8 66 66 66 40 27 
75 75 75 68  8 66  2 66 59 66 41 66 
68 44 68 68  2 39  2 66 73 73 41 73 
25 43 66 66  8 66  8 66 73 66 42 66 
66 66 66 66  2  2  2 66 66 66 66 66 
rooms:
9
0 0 6 6 
5 1 3 5 
7 0 4 6 
10 0 4 6 
7 5 6 3 
1 5 5 3 
5 7 3 6 
7 7 7 7 
0 7 6 7 
end

segment
name: C02.2
width: 12
height: 12
data:
66 66 47 27  2 13  2 66 66  2 27 24 
66 66 47 66  2 81 85 85 66  2 66 28 
66 66 78 83 83 81  2 66 66  2 66 40 
66 66 47 24  2 81 85 85 66 10 66 42 
 2  2  2  2  2  2  2  2  7  2  2  2 
 2 15 66 28  5  2  2 66 66 83 83 14 
 2  2  9  2  2  2  2 82  2  2  2  2 
66 40 66 28  2 66  8 66 66 24 24 66 
66 42 71 66  2 66  2 66 24 24 24 66 
66 66 70 66  8 66  8 71 80 71 66 66 
66 66 66 66  2 39  2 39 66 66 66 66 
66 66 66 66  2  2  2 66 70 66 66 18 
switches:
1
11 11 1 shoot 3 -7 -6 4
rooms:
9
0 0 6 6 
5 1 3 5 
7 0 4 6 
10 0 4 6 
7 5 6 3 
1 5 5 3 
5 7 3 6 
7 7 7 7 
0 7 6 7 
end

segment
name: C02.3
width: 12
height: 12
data:
66 66 66 66  2 13  2 66 66  2 66 66 
66 39 66 66  2 82  2 66 69  8 69 69 
66 69 66 66  2 82  2 68 66  2 66 66 
43 43 66 66 83 66  8 85 68  8 66 69 
 2  2  7  2  2  2  2  2  7  2  2  2 
 2 26 66 28  2  2  2 39 66 66 66  2 
 2  2  7  2  2 13  2  2  7  2  7  2 
66  3 66 24  2 82  2 23 69 17 66 66 
66 66 71 66  2 82  2 68 66 17 24 66 
24  3 24 71 83 66  8 85 68 17 39 69 
66 69 66 69  2 25  2 68 66 17 23 66 
66  3 66 24  2  2  2 66 66 17 66 66 
rooms:
9
0 0 6 6 
5 1 3 5 
7 0 4 6 
10 0 4 6 
7 5 6 3 
1 5 5 3 
5 7 3 6 
7 7 7 7 
0 7 6 7 
end

segment
name: C02.4
width: 12
height: 12
data:
66 66 66 66  2  2  2 23 23  2 66 66 
73 39 66 66 66 73 10 66 66 10 73 66 
66 66 66 73  2 84  2 73 66  2 23 73 
66 28 26 66  2 84  2 66 66 10 66 66 
 2  2  2  7  2 11  2  9  2  2  7  2 
 2 75 75 75  2  2  2 75 75 75 75  2 
 2  7  2  2  2 13  2  2  2  7  2  2 
66 73 66 28  2 82  2 26 65 66 66 66 
24 24 66 66  2 82  2 39 65 73 40 66 
66 24 73 69  2 82  2 66 65 66 41 73 
66 24 24 66  8 73 66 66 65 73 42 73 
66 66 66 66  2  2  2 66 65 66 66 66 
rooms:
9
0 0 6 6 
5 1 3 5 
7 0 4 6 
10 0 4 6 
7 5 6 3 
1 5 5 3 
5 7 3 6 
7 7 7 7 
0 7 6 7 
end

segment
name: C03.1
width: 12
height: 12
data:
66 68 68 68  2 66 10 75 66 75 66 44 
66 66 68 28  2 66  2 66 75 40 75 66 
69 66 66 66  8 69  2 75 66 42 45 75 
 7  2  2  2  2 66  2  7  2  2  2 84 
75 75 83 66  2 69  8 69  2 81 85 66 
75 75  5 84  2  2  2  7  2 11  2  2 
75 83 83 81 14  2  2 69  2  2  2 24 
75 75  5 82  2  2  2  7  2  2  2 66 
68 75 75 82  2 66  8 66  2 18  2 69 
66 68 75 75  2 64  2 69  8 66  2 69 
66 66 68 68  2  7  2  2  2 66  8 66 
23 66 66 68  8 66 66 66  8 66  2 25 
switches:
1
9 8 1 toggle 2 -4 1
rooms:
12
0 0 6 5 
5 0 3 7 
7 0 7 5 
7 4 3 3 
7 6 3 3 
9 4 5 3 
5 8 3 4 
0 4 6 10 
7 8 3 4 
5 11 5 3 
9 8 3 6 
11 6 3 8 
end

segment
name: C03.2
width: 12
height: 12
data:
74 66 74 66  2 39  2 66 79 79 79 66 
66 74 66 74  8 66  8 66 79 79 79 66 
74 39 74 66  2 84  2 66 79 79 79 66 
 2  2  2  7  2 84  2  2  2  2  2  7 
66 23 66 66  2 84  2 66  8 66 69 66 
66 66 66 44  2 11  2  7  2  2  2  2 
66 66 43 43  2  2  2 69  2  2 12 81 
66 66 66 45  2  2  2  7  2  2  2 82 
44 66 66 66  8 66  2 66  8 66  2 82 
43 43 66 66  2 69  2 69  2 69  2 82 
66 45 66 28  2  7  2  7  2 66  8 66 
66 66 66 66  2 66 69 66  8 66  2 23 
rooms:
12
0 0 6 5 
5 0 3 7 
7 0 7 5 
7 4 3 3 
7 6 3 3 
9 4 5 3 
5 8 3 4 
0 4 6 10 
7 8 3 4 
5 11 5 3 
9 8 3 6 
11 6 3 8 
end

segment
name: C03.3
width: 12
height: 12
data:
66 66 66 69  2 39  2 26 66 73 66 66 
66 43 43 66  2 66  2 43 43 75 66 73 
66 66 66 75 83 66 85 75 66 66 24 69 
 7  2  7  2  2 84  2  7  2  7  2  7 
66 73 66 28  2 84  2 66  8 73 66 66 
71 66 75 28  2 11  2  9  2  2  2  7 
69 66 71 40  2  2  4 67 15  2  2 66 
66 73 66 41  2 13  2  9  2  2  2 69 
24 75 66 41  2 82  2 66  8 73  8 73 
24 24 69 42  2 82  2 66  2 66  2 66 
66 73 66 66  2 82  2  7  2 75  2 73 
66 75 73 66  8 66 66 66  8 66  8 66 
rooms:
12
0 0 6 5 
5 0 3 7 
7 0 7 5 
7 4 3 3 
7 6 3 3 
9 4 5 3 
5 8 3 4 
0 4 6 10 
7 8 3 4 
5 11 5 3 
9 8 3 6 
11 6 3 8 
end

segment
name: C03.4
width: 12
height: 12
data:
66 66 71 66  8 66  8 66  8 59 72 23 
71 69 66 73  2 66  2 66  3 16 16 16 
66 19 18 66  8 66  8 66 73 66 72 68 
 7  2  2  7  2 66  2  2  2  2  2 84 
66 66 66 66  2 66  8 66  2 81 85 66 
66 79 79 24  2  2  2  9  2 11  2  2 
66 79 79 66  5  2  2 25  2  2 12 81 
73 79 79 66  2  2  2  2  2  2  2 82 
66 79 79 66  8 66  8 66  8 75  2 82 
43 43 79 45  2 25  2 25  2 66  8 66 
66 79 79 44  2  2  2  2  2 75  2 66 
66 66 66 66  8 66 67 66  8 66  8 66 
switches:
3
1 2 1 shoot 3 3 4 4
2 2 1 shoot 3 2 4 4
6 11 1 shoot 3 -2 -5 4
rooms:
12
0 0 6 5 
5 0 3 7 
7 0 7 5 
7 4 3 3 
7 6 3 3 
9 4 5 3 
5 8 3 4 
0 4 6 10 
7 8 3 4 
5 11 5 3 
9 8 3 6 
11 6 3 8 
end

segment
name: C04.1
width: 12
height: 12
data:
66 83 83 83 81  2 74 66 74 66 74 66 
 7  2  2  2 11  2 66 74 66 74 66 74 
66 66 69  2 13  2 25 44 44 66 74 66 
66 66 44  2 82  2 43 43 43 74 66 74 
69 43 43  2 82  2 74 45 74 66 74 66 
66 66 23  2 81 85 66 74 66 74 66 74 
 2  7  2  2  2  2  2  2  7  2  7  2 
79 79 79  8 66  2 26 69 66  2 66 69 
79 79 48  2  7  2  2  2  7  2 24 66 
79 43 43  2 75 66 75 66 75  2 24 66 
79 79 79  2 66 75 66 75 66  8 66 69 
79 79 79  8 75 66 75 66 75  2 66 69 
rooms:
9
0 0 7 3 
0 2 5 6 
4 3 3 5 
6 0 8 8 
0 7 5 7 
4 7 3 3 
6 7 5 3 
4 9 7 5 
10 7 4 7 
end

segment
name: C04.2
width: 12
height: 12
data:
66 66 69 66 66  8 66 75 66 66 66 75 
 7  2  2  2  2  2 66 66 73 24 73 73 
66 24 24  2 13  2 66 40 75 24 66 73 
75 73 23  2 82  2 73 41 66 24 24 73 
73 69 66  2 82  2 73 42 66 66 75 66 
66 66 75 83 66 85 75 66 66 25 66 66 
 2  7  2  2  2  2  2  2  2  2  2  7 
73 75 28  2  2 12 85 85 85  8 75 66 
73 66 40  2  2  2  2  2  2  2 66 66 
75 69 42  2 75 66 75 66 75  8 66 75 
66 73 66  8 66  3 66  3 66  2 66 66 
69 66 24  2 75 66 75 66 75  2 66 75 
rooms:
9
0 0 7 3 
0 2 5 6 
4 3 3 5 
6 0 8 8 
0 7 5 7 
4 7 3 3 
6 7 5 3 
4 9 7 5 
10 7 4 7 
end

segment
name: C04.3
width: 12
height: 12
data:
26 66 66 66 66  8 66 66 66 66 66 75 
 2  7  2  2  2  2 66 75 44 66 66 66 
66 66 44  2  2  2 68 66 66 44 40 66 
66 43 43  2 66 85 68 68 66 66 41 66 
66 45 45  2 84  2 43 43 68 68 42 66 
66 66 23  2 84  2 26 68 75 68 66 66 
 2  7  2  2 11  2  2  2 84  2  2  2 
75 66 72  2  2 12 85 85 66  2 27 39 
66 71 75  2  2  2  2  2 82  2 66 66 
66 70 66  8 66 24 24 68 75  2 24 69 
66 75 66  2 66 66 24 24 68  2 24 75 
66 66 72  2 66 66 66 66 68  8 66 69 
rooms:
9
0 0 7 3 
0 2 5 6 
4 3 3 5 
6 0 8 8 
0 7 5 7 
4 7 3 3 
6 7 5 3 
4 9 7 5 
10 7 4 7 
end

segment
name: C04.4
width: 12
height: 12
data:
66 83 83 83 81  2 66 66 66 66 75 66 
 7  2  2  2 11  2 75  4 66 75 66  5 
66 66 28  2 13  2 26 75 66 75 66 75 
66 43 43  2 82  2  4 66 66  1 66 75 
66 45 45  2 82  2 75 75 75 75 66 66 
66 66 24  2 66 85 85 75 66 66  5 66 
 2  7  2  2  7  2  2  2  2  2  2  7 
66 66 24  2 66  8 66 85 85  8 66 66 
66 43 43  2  2  2  2  2  2  2 40 66 
66 66 66  8 66 66 44 44 24  2 42 66 
66 39 66  2 66 43 43 66 66  8 66 66 
66 66 66  2 66 66 66 66 23  2 66 66 
rooms:
9
0 0 7 3 
0 2 5 6 
4 3 3 5 
6 0 8 8 
0 7 5 7 
4 7 3 3 
6 7 5 3 
4 9 7 5 
10 7 4 7 
end

segment
name: C05.1
width: 12
height: 12
data:
66 66 66 66 66  2  3 12 85 85 85 66 
 7  2  2  2  7  2  2  2  2  2  2  7 
66 68 66 68 66  2 72 66 66 66 66 66 
44 44 68 66 68  2 66  3 75 75  3 66 
43 43 43 68 66  8 66 75 66 66 75 66 
27 45 45 66 68  2 66 75 28 40 75 66 
66 68 66 68 44  2 39 75 66 41 75 66 
68 66 68 43 43  2 66 75 66 42 75 66 
66 68 66 68 66  8 66  3 75 75  3 66 
24 66 68 66 23  2 66 66 66 66 66 66 
 2  7  2  2  2  2  2  2  2  7  2  7 
39 66 83 83 83 14  3  2 26 74 74 74 
rooms:
8
0 0 7 3 
6 0 3 3 
8 0 6 3 
0 2 7 10 
6 2 8 10 
0 11 7 3 
6 11 3 3 
8 11 6 3 
end

segment
name: C05.2
width: 12
height: 12
data:
26 66 83 83 83 14  3  2 26 66 66 66 
 2  7  2  2  2  2  2  2  2  7  2  2 
23 66 69 44 44  2 66 68 66 66 68 66 
66 66 66 66 66  8 66  4 16 16  5 69 
66 40 69 40 66  2 66 68 66 66 68 66 
69 41 66 41 69  2 69  4 16 16  5 66 
66 41 69 41 66  2 66 68 67 28 68 66 
66 42 69 42 66  2 66  4 16 16  5 66 
69 66 66 66 66  8 66 68 66 66 68 66 
66 45 66 45 69  2 75 75 75 84 75 84 
75  3 75  3 75  2  2  2  2 84  3 84 
66 66 69 66 66  2  3 12 85 81 81 81 
rooms:
8
0 0 7 3 
6 0 3 3 
8 0 6 3 
0 2 7 10 
6 2 8 10 
0 11 7 3 
6 11 3 3 
8 11 6 3 
end

segment
name: C05.3
width: 12
height: 12
data:
66 39 66 83 83 14  3 12 85 85 66 39 
 2  2 82  2  2  2  2  2  2  2 82  2 
66 66 66 66 23  2 15 67 67 17 66 39 
66 44 44 66 40  2 26 67 28  3 72 66 
43 43 43 66 41  2 67 67 70 17 66 66 
45 45 66 66 41  2 16  3  9  3 66 72 
66 24 24 66 41  2 44 72 59 66 66 66 
66 66 24 66 42  2 43 43 66 66 66 66 
26 66 66 66 66  2 45 45 66 66 43 43 
66 66 39 66 66  2 66 66 66 66 66 24 
 7  2  2  2  7  2  7  2  7  2  7  2 
75 66 75 66 75  8 75  8 75 66 75 28 
rooms:
8
0 0 7 3 
6 0 3 3 
8 0 6 3 
0 2 7 10 
6 2 8 10 
0 11 7 3 
6 11 3 3 
8 11 6 3 
end

segment
name: C05.4
width: 12
height: 12
data:
66 66 66 69 66  8 66  2 66 69 66 28 
 7  2  2  2  2  2  7  2  7  2  2  2 
66 44 68 66 66  8 66 66 66 66 69 66 
68 66 66 68 28  2 40 79 79 48 79 66 
66 68 66 66 68  2 42 79 79 79 79 25 
66 66 76 66 40  2 66 79 79 43 43 43 
68 66 66 68 42  2 44 79 79 79 79 45 
66 68 66 66 68  2 43 43 79 79 79 66 
66 66 68 66 66  2 66 79 48 79 79 66 
68 66 66 68 66  8 66 69 69 66 66 66 
 2  7  2  2  2  2  2  2  2  2  2  7 
39 66 83 83 83 14  3 12 85 85 85 66 
rooms:
8
0 0 7 3 
6 0 3 3 
8 0 6 3 
0 2 7 10 
6 2 8 10 
0 11 7 3 
6 11 3 3 
8 11 6 3 
end

segment
name: C06.1
width: 12
height: 12
data:
68 68 68 68 68  2 13  2 26 68 68 68 
68 68 68 68 68  2 82  2 44 44 68 68 
68 39 23 39 68  2 82  2 43 43 68 68 
82  2  2  2 84  2 82  2 45 68 68 68 
75 75 83 83 66 83 66 85 68 68 68 68 
 2 84  2  2 84  2  2  2  2  2  2 82 
39 68 28  2 66 83 66 83 83 14  2 75 
68 68 68  2 82  2 82  2  2  2  2 84 
68  1 68  2 66  2 82 27 40 68 68 68 
68 68 68 83 66 85 68 68 42 68 43 43 
82  2  2  2  2  2 24 68 68 68 45 68 
75 85 85 85 15  2 68 68 68 68 68 68 
rooms:
12
0 0 7 5 
6 1 3 6 
8 0 6 7 
4 4 3 3 
0 4 5 3 
0 6 5 6 
4 6 3 3 
4 8 3 4 
0 11 7 3 
6 6 5 3 
11 6 3 3 
6 8 8 6 
end

segment
name: C06.2
width: 12
height: 12
data:
66 66 17 59 72  2 13  2 24 66 66 66 
66 39 17 26 69  2 82  2 40 66 66 66 
66 66  8 69 72  2 82  2 42 66 66 66 
 2  7  2  2  2  2 82  2 26 66 40 66 
66 66 66  8 66  8 66  8 66 66 42 66 
 7  2  2  2 82  2  2  2  2  2  2  7 
66 66 66 85 75 83 66 83 83 14  2 66 
66 40 66  2 84  2 82  2  2  2  2  7 
66 42 66  2 66  2 66 66 66 28 39 66 
66 66 66  2 66  2 66  4 64 64  5 66 
 2  7  2  2  7  2 66  4 64 64  5 66 
39 66 66 66 66  2 66 66 66 66 66 66 
rooms:
12
0 0 7 5 
6 1 3 6 
8 0 6 7 
4 4 3 3 
0 4 5 3 
0 6 5 6 
4 6 3 3 
4 8 3 4 
0 11 7 3 
6 6 5 3 
11 6 3 3 
6 8 8 6 
end

segment
name: C06.3
width: 12
height: 12
data:
66 66 66 66 66  2 13  2 66 66 66 66 
66 66 66 24 49  2 82  2 66 66 66 66 
66 66 24 24 24  2 82  2 26 66 40 66 
 7  2  2  2  2  2 82  2 66 66 42 66 
68 68 68  8 68  8 68  8 66 66 66 66 
 7  2  7  2  2  2  2  2 84  2  2  7 
66 39 66  2  3 12 85 85 66  2  2 72 
66 66 66  2 13  2  2  2 82  2  2  9 
66 66 66  2 82  2 44 69 66 66 40 66 
66 39 66  2 82  2 43 43 66 66 42 66 
 7  2  7  2 82  2 45 45 66 69 66 66 
66 66 66 66 66  8 66 66 66 66 66 66 
rooms:
12
0 0 7 5 
6 1 3 6 
8 0 6 7 
4 4 3 3 
0 4 5 3 
0 6 5 6 
4 6 3 3 
4 8 3 4 
0 11 7 3 
6 6 5 3 
11 6 3 3 
6 8 8 6 
end

segment
name: C06.4
width: 12
height: 12
data:
68 68 44 44 68  2  2  2 68 68 68 68 
68 68 43 43 68  2 27  2 44 68 25 68 
68 68 68 68 68 83 66  2 39 68  3 68 
84  2  2  2  2  2 66 85 68 68 68 68 
66 83 83 14  3  2 39  2 68 68 75 84 
82  2  2  2  2  2  2  2 84  2  2 84 
68 68 83 83 66 85 66 66 66  2 12 81 
68 43 43  2 82  2  2 82  2  2  2 82 
68 68 45  2 66  2 68 68 40 26 75 82 
75 84 75  2 66 85 68 68 42 44 68 68 
 2 84  2  2 84  2 68 68 68 68 68 68 
26 66 66 66 66  2 68 68 68 68 68 68 
rooms:
12
0 0 7 5 
6 1 3 6 
8 0 6 7 
4 4 3 3 
0 4 5 3 
0 6 5 6 
4 6 3 3 
4 8 3 4 
0 11 7 3 
6 6 5 3 
11 6 3 3 
6 8 8 6 
end

segment
name: C07.1
width: 12
height: 12
data:
69 66 66 28  2  2 66 66 66 66  8 66 
 2  2  7  2  2  2  7  2  2  2  2  7 
66 66 66 39  2 75 66  2 26 66 66 66 
66 66 66 66  8 66 75  2 43 43 66 66 
66 66 66 39  2 75 66  8 66 66 66 66 
 7  2  7  2  2 66 75  2 66 66 66 66 
66  2 74 74  2 75 66  2  2  2  2  2 
69  2 74 40  2 66 75  8 66 66  2 39 
66  8 74 42  2 24 66  2 66 66  8 66 
66  2 74 23  2 24 24  2 25 39  2 66 
69  2  7  2  2  2  2  2  2  2  2  7 
66  8 66 83 83 83 14 12 85 85 85 66 
rooms:
12
0 0 6 3 
6 0 6 3 
11 0 3 3 
0 2 6 5 
5 2 4 10 
8 2 6 6 
2 6 4 6 
0 6 3 8 
2 11 6 3 
8 11 6 3 
8 7 4 5 
11 7 3 5 
end

segment
name: C07.2
width: 12
height: 12
data:
66 66 66 28  2 12 85 85 85 66  8 66 
 7  2  7  2  2  2  2  2  2  7  2  7 
66 66 66  5  2 39 23  2 40 66 66 66 
66  1 66 66  8 66 66  2 42 66 66 66 
66 66 66  5  2 66 66  8 66 66 40 66 
 7  2  2  2  2 66 66  2 66 66 42 66 
74  2 15 67  2 66 40  2  2  2  2  7 
74  2 67 59  2 66 42  2 27 40  2 66 
74  2 72 66 10 66 66 10 66 41  2 66 
74  2 66 72  2 66 39  2 25 42  2 66 
74  2  2  2  2  7  2  2  2  2  2  7 
74  8 66 66 66 66  2 12 85 85 85 66 
rooms:
12
0 0 6 3 
6 0 6 3 
11 0 3 3 
0 2 6 5 
5 2 4 10 
8 2 6 6 
2 6 4 6 
0 6 3 8 
2 11 6 3 
8 11 6 3 
8 7 4 5 
11 7 3 5 
end

segment
name: C07.3
width: 12
height: 12
data:
26 66 83 83 14  2 69 66 69 66  2 59 
 2 82  2  2  2  2  7  2  2  7  2  9 
66 68 66 68  8 66 66  2 44 66 66 66 
66 68 44 68  2 66 66  2 43 43 66 66 
68 68 39 68  2 69 66  2 45 45 66 66 
 2  2  2  2  2 66 40  2 26 66 66 66 
27  2 44 44  2 66 42  2  2  2  2  7 
68  2 66 66  8 66 66  2 24 23  2 66 
68  8 66 66  2 24 66  8 66 40  2 69 
68  2 66 39  2 24 24  2 66 42  2 66 
66  2  7  2  2  2  2  2  7  2  2  7 
66  8 66 83 83 83 14  2 66 66 66 66 
rooms:
12
0 0 6 3 
6 0 6 3 
11 0 3 3 
0 2 6 5 
5 2 4 10 
8 2 6 6 
2 6 4 6 
0 6 3 8 
2 11 6 3 
8 11 6 3 
8 7 4 5 
11 7 3 5 
end

segment
name: C07.4
width: 12
height: 12
data:
66 83 83 83 14 12 85 85 66 39  2 66 
82  2  2  2  2  2  2  2 82  2  2  7 
66 66 24 27  2 74 75  2 75 66 66 66 
66 66 66 66  8 75 74  8 75 66 75 66 
66 66 66 39  2 74 75  2 66 66 40 75 
 7  2  2  2  2 75 74  2 75 25 42 66 
66  8 66 40  2 74 75  2  2  2  2  7 
66  2 66 42  2 75 74  2 27 39  2 66 
66  2 66 66  8 74 75  8 66 66  2 66 
66  8 66 23  2 75 74  2 75 84  2 66 
66  2  2  2  2  2  2  2  2 84  2 84 
66  8 68 68 68 39  2 12 85 81 85 66 
rooms:
12
0 0 6 3 
6 0 6 3 
11 0 3 3 
0 2 6 5 
5 2 4 10 
8 2 6 6 
2 6 4 6 
0 6 3 8 
2 11 6 3 
8 11 6 3 
8 7 4 5 
11 7 3 5 
end

segment
name: C08.1
width: 12
height: 12
data:
66 66 66 66 28  2 13  2 44 66 66 66 
66 66 45 66 18  2 82  2 43 43 66 66 
 7  2  2  2  2  2 82  2 45 45 66 28 
66 83 83 83 14  2 82  2 66 66 66 18 
 7  2  2  2  2  2  7  2  7  2  2  2 
66 66 66  8 72 17 72 17 66 83 83 14 
66 66 39  2 16  3 64  3 64  2  2  2 
66 66 19  2 72 65 67 17 72  8 66 66 
66 66 23  2 64  3 64  3 16  2 26 66 
40 66 66  8 67 65 59 65 72  2 19 66 
42 66 66  2 64  3 16  3 64  2 39 66 
66 66 19  2 73 17 67 65 67  8 66 66 
switches:
9
4 1 3 toggle 2 1 4 toggle 2 3 8 toggle 2 2 9
11 3 2 toggle 2 -5 7 toggle 2 -4 6
2 7 2 toggle 2 5 2 toggle 2 2 1
6 7 2 toggle 2 0 3 toggle 2 1 2
4 9 3 toggle 2 1 -4 toggle 2 3 0 toggle 2 2 1
10 9 2 toggle 2 -3 0 toggle 2 -6 -1
2 11 2 toggle 2 2 -3 toggle 2 3 -6
6 11 2 toggle 2 1 -2 toggle 2 -2 -3
8 11 2 toggle 2 -4 -3 toggle 2 -3 -6
rooms:
8
0 0 7 4 
6 1 3 5 
0 3 6 3 
8 0 6 6 
0 5 5 9 
4 5 7 9 
10 5 3 3 
10 7 4 7 
end

segment
name: C08.2
width: 12
height: 12
data:
66 66 66 66 40  2 13  2 44 66 66 66 
66 18 45 66 42  2 82  2 43 66 66 66 
 7  2  2  2  2  2 82  2 45 66 66 28 
66 83 83 83 14  2 82  2 66 66 66 18 
 7  2  2  2  2  2  7  2  7  2  7  2 
66 18 18  2 67 17 72 65 67  8 66  2 
66 66 66  2 64  3 16  3 64  2  7  2 
66 66 66  8 72 17 67 65 72  8 66 27 
66 66 23  2 64  3 16  3 16  2 66 66 
40 66 28  2 59 65 59 65 72  8 66 66 
42 66 66  2 64  3 16  3 64  2 39 66 
66 66 66  8 72 17 67 65 72  2 18 66 
switches:
9
1 1 2 toggle 2 5 9 toggle 2 6 8
11 3 3 toggle 2 -6 2 toggle 2 -4 6 toggle 2 -5 7
1 5 3 toggle 2 4 0 toggle 2 6 4 toggle 2 5 5
2 5 2 toggle 2 5 4 toggle 2 2 3
4 5 3 toggle 2 1 0 toggle 2 3 4 toggle 2 2 5
8 5 2 toggle 2 -1 4 toggle 2 -4 3
6 7 2 toggle 2 -2 1 toggle 2 -1 -2
6 11 2 toggle 2 0 -1 toggle 2 1 -2
10 11 2 toggle 2 -6 -3 toggle 2 -5 -6
rooms:
8
0 0 7 4 
6 1 3 5 
0 3 6 3 
8 0 6 6 
0 5 5 9 
4 5 7 9 
10 5 3 3 
10 7 4 7 
end

segment
name: C08.3
width: 12
height: 12
data:
66 66 66 66 28  2  2  2 66 66 66 66 
66 18 39 66 66  8 66  2 66 66 44 44 
 7  2  2  2  2  2 66  2 66 66 43 43 
66 83 83 83 14  2 66  8 66 66 66 28 
 7  2  2  2  2  2  7  2  2  2  2  2 
66 66 39  2 67 67 67 67 67 83 83 14 
66 66 66  8 67 67 67 67 67  2  2  2 
66 66 66  2 16  3  9  3 16  2 18 39 
66 66 24  2 69 68 73 69 73  2 66 66 
66 24 24  2 59 68 84 75 69  8 66 66 
66 24 23  8 72  4 64  5 72  2 24 66 
66 66 18  2  6 17 15 17 69  2 24 66 
switches:
3
1 1 2 shoot 3 5 -1 3 toggle 2 5 9
10 7 2 shoot 3 -4 -7 3 toggle 2 -4 3
2 11 2 shoot 3 4 -11 3 toggle 2 4 -1
rooms:
8
0 0 7 4 
6 1 3 5 
0 3 6 3 
8 0 6 6 
0 5 5 9 
4 5 7 9 
10 5 3 3 
10 7 4 7 
end

segment
name: C08.4
width: 12
height: 12
data:
66 66 66 66 75  2 13  2 44 66 66 66 
66 45 66 66 83 83 81  2 43 43 43 66 
 7  2  2  2  2  2 82  2 45 45 66 66 
