# Tutorial map

segment
name: TUTORIAL
width: 39
height: 37
data:
  2  2  2  2  2  2 13  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2  2  2  2  2 82  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2 82  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2  2  2  2  2 82  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2  2  2  2  2 82  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2 82  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2 66  2  2  2  2  2  2  2  2  2  2  2  2  2 116 66 2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2  2  2  2  2 66  2  2  2  2  2  2  2  2  2  2  2  2  2 66 66  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2 66  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2 66 66 66  8 66  2  2  2  2  2  2  2  2 18 17 18 17 18 17 113 8 66 80 66  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2  9  2  2  2  7  2  2  2  2  2  2  2  2 16  3 16  3 16  3 16  2 66 66 66  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2 66  2 23  2 77 24 24  8 72 24 23  2  2 67 17 67 17 67 17 66  2 71 66 66  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2 66  2 66  8 77 24 43  2 73 23 24  2  2 64  3 16  3 16  3 16  2 66 66 80  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2 111 2 69  2  7  2  2  2 66 43 43  2  2 67 17 67 17 67 17 66  2  7  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2 66  2 72  2 66 41 77  2 66 73 45  2  2 16  3 16  3 64  3 66  2 66 66 66  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2 66  2 97  2 73 41 77  2  2  2  7  2  2 67 17 67 17 67 66 66  2 66 39 66  2 66 66 66  2  2  2  2  2  2  2  2  2 
  2  2  7  2  2  2 66 42 77  8 44 44 71 24  2  7  2  7  2  7  2  2  2 66 66 66  8 66  3 66  8 49  2  2  2  2  2  2  2
  2  2 66 66 110 2 69 66 66  2 43 43 66 66 88 66 66 66 66 66  2  2  2  7  2  2  2 66 66 66  2  2  2  2  2  2  2  2  2
 66  8 66 66 66  2 24 24 72  2 45 45 24 66  2  2  2  2  2  2  2  2  2 66  2 18  2 66  3 66  2  2  2  2  2  2  2  2  2 
 66  2 66 66 66  2  2  2  2  2  2  2  2  2  2  2  2  2  2 40 66 66 10 66  8 66  8 66 66 66  8 66 66 66  2  2  2  2  2
 84  2 39 66 66  2  2  2  2  2  4 66 67 66 67 66 67 66  2 42 66 73  2  2  2 66  2 66  3 66  2 66 66 40  2  2  2  2  2  
 84  2  2  2  7  2  2  2  2  2  4 66 67 66 67 66 67 66  8 66 66 72  2 111 2 66  2 66 66 66  2 66 66 114 2  2  2  2  2 
 84  2  2  2 104 2  2  2  2  2  4 66 67 66 67 66 67 66  2  2  2  2  2  7  2 66  2  2  2  2  2  2  2  2  2  2  2  2  2  
 11  2  2  2 66  2  2  2  2  2  2  7  2  2  2  2  2  2  2  2 66 66 66 66  2 16  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2 66  2  2  2  2 66 66 66 66 2 106 68 66 68 105 2 66 66 66 66  2 91  2  2  2  2  2  2  2  2  2  2  2  2  2 
  2  2  2  2  7  2  2  2  2 73 66 66 66  2 68 66 68 66 68  8 66 66 66 15  2 67  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2 66 66 66 66 66 24  2 66 66 66 66  8 66 66 66 68 66  2  2  2  2  2  2 89  2  2  2  2  2  2  2  2  2  2  2  2  2  
  2 2 108 66 66 66 66 66  8 66 66 66 66  2  2  2  2  7  2  2  2  2 49 66 66 66 66 66 49  2  2  2  2  2  2  2  2  2  2 
  2  2  2  2  2  7  2  2  2  2  7  2  2  2 66 66 66 66 66 103 66 2 66 79 48 79 79 48 66  2  2  2  2  2  2  2  2  2  2
  2  2  2 66 66 66 69 66  2 66 66 66 66  2  2  7  2  2  2  2  2  2 66 48 79 79 79 79 66  2  2  2  2  2  2  2  2  2  2
  2  2 2 111 66 66 66 66  8 66 66 111 66 2 66 66 66  2 66 66 66 90 66 79 79 79 79 79 66 90 66 66 66  8 66 66 66 66 66 
  2  2  2 66 66 111 66 66 2 71 66 66 66  8 66 71 66  2 96 66 66  2 66 48 79 79 79 48 66  2 66 66 66  2 66 79 79 79 66
  2  2  2  2  7  2  2  2  2  2  2  2  2  2 66 66 66  2 45 66 66  2 66 79 79 48 79 79 66  2 25 25 25  2 66 79  1 79 66
  2  2  2 68 68 68 68 27 27 2 102 66 100 2 66 66 66  2  2  2  2  2 49 66 66 66 66 66 49  2  2  2  2  2 66 79 79 79 66 
 69 66  8 68 68 68 68 68 68  2 73 66 100 2 66 66 66  2 24 66 98  2  2  2  2 115 2  2  2  2  2  2  2  2 66 66 66 66 66
101 66  2 25 25 68 68 68 68  8 66 66 99  2 66 111 66 8 66 69 66  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2 66 71 99  2 66 66 69  2 66 66 66  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2 
switches:
16
15  9 1 sw_puzzle 0
17  9 1 sw_puzzle 0
19  9 1 sw_puzzle 0
21  9 1 close  2  0  1
15 11 3 close  2  1  0 open   2  0  1 toggle  2 4 1
17 11 2 toggle 2 -1  0 toggle 2  2 -1
19 11 2 toggle 2 -4 -1 toggle 2 -2 -1
15 13 1 close  2  0 -1
17 13 2 toggle 2 -2 -1 toggle 2  2  1
19 13 2 toggle 2 -3 -2 toggle 2 -4 -3
15 15 2 toggle 2  0 -1 toggle 2  2 -1
17 15 2 toggle 2 -2 -5 toggle 2  0 -5
19 15 2 toggle 2 -2 -3 toggle 2  1  0
25 18 1 open   2  0  5
25 25 1 open   2  0  1
25 34 1 vampire_bats 0
rooms:
41
 0 34  4  4
 2  9  5  3
 2 11  3  7
 6  7  3  5
 6  1  3  7
10 16  6  5
15 17  7  3
31 16  3  3
34 30  7  7
31 19  5  5
27 15  5  9
25 18  3 10
23 18  3  4
23 14  5  5
23  9  5  6
14 28  9  3
18 34  5  5
14 30  5  9
14 24  7  5
23 21  3  3
20 23  6  5
19 19  5  5
11 20  9  5
 9 24  6  6
 9 29  6  5
10 33  5  6
 3 33  8  5
 3 29  7  5
 2 26  8  4
 4 22  3  5
 0 18  3  7
 2 17  5  6
 4 11  3  7
 6 14  5  7
10 11  5  6
 6 11  5  4
30 30  5  5
22 27  9  9
18 30  5  5
15  9  9  9
20  6  4  4
end

eof
